Brand Overview
Gas Gas Prices
118 stations across 27 states.
Avg Regular
$4.25
Near national avg
Avg Premium
$5.18
Avg Diesel
$5.90
Total Stations
118
Cheapest State
Georgia
$3.59
4 stations
Most Expensive State
California
$5.52
24 stations
Gas Prices by State
| State | Stations | Avg Regular | Low | High |
|---|---|---|---|---|
| California | 24 | $5.52 | $5.19 | $6.70 |
| North Carolina | 12 | $3.80 | $3.64 | $3.82 |
| Texas | 11 | $3.64 | $3.10 | $4.00 |
| Illinois | 9 | $4.21 | $4.11 | $4.40 |
| New Jersey | 6 | $4.03 | $3.93 | $4.20 |
| Florida | 6 | $3.93 | $3.81 | $4.40 |
| Arizona | 5 | $4.23 | $4.09 | $4.80 |
| Washington | 5 | $4.76 | $4.54 | $5.20 |
| Tennessee | 4 | $3.75 | $3.69 | $3.90 |
| Michigan | 4 | $3.93 | $3.90 | $3.94 |
| Georgia | 4 | $3.59 | $3.41 | $3.79 |
| Minnesota | 3 | $3.69 | $3.60 | $3.73 |
| Wisconsin | 2 | $3.72 | $3.70 | $3.74 |
| Colorado | 2 | $3.71 | $3.70 | $3.71 |
| Delaware | 2 | $3.78 | $3.67 | $3.88 |
| Maryland | 2 | $3.86 | $3.80 | $3.91 |
| Mississippi | 2 | $3.72 | $3.63 | $3.80 |
| New Hampshire | 2 | $3.69 | $3.68 | $3.70 |
| Oregon | 2 | $4.52 | $4.33 | $4.70 |
| Pennsylvania | 2 | $4.03 | $4.00 | $4.05 |
| Rhode Island | 2 | $3.98 | $3.86 | $4.10 |
| Vermont | 2 | $3.83 | $3.76 | $3.90 |
| Oklahoma | 1 | $3.61 | $3.61 | $3.61 |
| Ohio | 1 | $3.80 | $3.80 | $3.80 |
| Maine | 1 | $3.76 | $3.76 | $3.76 |
| New York | 1 | $3.77 | $3.77 | $3.77 |
| South Carolina | 1 | $3.70 | $3.70 | $3.70 |
Cheapest Gas Stations in America
1
Gas
, , TX
$3.10
Regular
2
Gas
7814 Wells St, Senoia, GA 30276
$3.41
Regular
3
Gas
2574 Perimeter Rd, Savannah, GA 31405
$3.41
Regular
4
Gas
8086 Independence Pkwy, Plano, TX 75025
$3.44
Regular
5
Gas
Canby, , MN 56220
$3.60
Regular
6
Gas
Stratford, Stratford, OK
$3.61
Regular
7
Gas
C. Lago de Chapala, , TX 88290
$3.61
Regular
8
Gas
703 E 9th St, Austin, TX 78701
$3.61
Regular
9
Gas
8086 Independence Pkwy, Plano, TX 75025
$3.61
Regular
10
Gas
5918 FM 2100, Crosby, TX 77532
$3.61
Regular