Brand Overview
CO-OP Gas Prices
72 stations across 18 states.
Avg Regular
$3.75
Near national avg
Avg Premium
$4.60
Avg Diesel
$5.09
Total Stations
72
Cheapest State
North Carolina
$3.35
1 stations
Most Expensive State
Idaho
$4.19
1 stations
CO-OP Prices by State
| State | Stations | Avg Regular | Low | High |
|---|---|---|---|---|
| Tennessee | 22 | $3.87 | $3.52 | $4.20 |
| Kansas | 13 | $3.46 | $3.10 | $3.98 |
| Oklahoma | 7 | $3.49 | $3.00 | $3.93 |
| Texas | 7 | $3.75 | $3.43 | $3.93 |
| Iowa | 5 | $3.94 | $3.59 | $4.03 |
| Nebraska | 2 | $4.06 | $4.06 | $4.06 |
| Ohio | 2 | $3.80 | $3.79 | $3.80 |
| Vermont | 2 | $4.09 | $4.09 | $4.09 |
| Maine | 2 | $3.92 | $3.79 | $4.05 |
| New Hampshire | 2 | $4.04 | $3.89 | $4.19 |
| Wyoming | 1 | $3.71 | $3.71 | $3.71 |
| Arkansas | 1 | $3.49 | $3.49 | $3.49 |
| Idaho | 1 | $4.19 | $4.19 | $4.19 |
| Michigan | 1 | $3.89 | $3.89 | $3.89 |
| Minnesota | 1 | $3.64 | $3.64 | $3.64 |
| North Carolina | 1 | $3.35 | $3.35 | $3.35 |
| Wisconsin | 1 | $3.74 | $3.74 | $3.74 |
| Alabama | 1 | $3.85 | $3.85 | $3.85 |
Cheapest CO-OP Stations in America
1
Co-Op
107 3rd St, Chattanooga, OK 73528
$3.00
Regular
2
CO-OP
302 Locust St, Burdett, KS 67523
$3.10
Regular
3
Co-op
OK-9 W, Carnegie, OK 73015
$3.21
Regular
4
Co-op
9601-9777 S 135th St W, Clearwater, KS 67026
$3.25
Regular
5
Co-op
1 S Nickerson St, Nickerson, KS 67561
$3.26
Regular
6
Co-op
1 S Nickerson St, Nickerson, KS 67561
$3.26
Regular
7
CO-OP
Morristown, Morristown, NC
$3.35
Regular
8
Co-op
208 E 10th St, Ellis, KS 67637
$3.38
Regular
9
Co-op
1995 US-283, Laverne, OK 73848
$3.39
Regular
10
Co-op
515 W Railroad St, Bucklin, KS 67834
$3.39
Regular