Brand Overview
BJ's Gas Prices
761 stations across 27 states.
Avg Regular
$3.77
Near national avg
Avg Premium
$4.42
Avg Diesel
$5.40
Total Stations
761
Cheapest State
Tennessee
$3.49
21 stations
Most Expensive State
Nevada
$4.52
2 stations
BJ's Prices by State
| State | Stations | Avg Regular | Low | High |
|---|---|---|---|---|
| Florida | 152 | $3.85 | $3.54 | $4.30 |
| New York | 84 | $3.89 | $3.67 | $4.30 |
| Pennsylvania | 55 | $3.88 | $2.82 | $4.20 |
| Massachusetts | 54 | $3.68 | $3.40 | $4.00 |
| New Jersey | 54 | $3.74 | $2.16 | $4.00 |
| North Carolina | 48 | $3.71 | $2.54 | $4.00 |
| Connecticut | 47 | $3.74 | $2.58 | $4.30 |
| Maryland | 47 | $3.85 | $3.65 | $4.36 |
| Virginia | 42 | $3.82 | $3.45 | $4.30 |
| New Hampshire | 22 | $3.77 | $3.53 | $4.00 |
| Tennessee | 21 | $3.49 | $3.22 | $3.71 |
| Ohio | 20 | $3.51 | $2.57 | $3.82 |
| Georgia | 18 | $3.50 | $3.27 | $3.90 |
| Indiana | 16 | $3.61 | $3.40 | $4.00 |
| Michigan | 15 | $3.62 | $3.47 | $3.78 |
| Delaware | 12 | $3.74 | $3.66 | $3.90 |
| Maine | 11 | $3.74 | $3.50 | $4.04 |
| Rhode Island | 9 | $3.79 | $3.67 | $3.99 |
| South Carolina | 9 | $3.62 | $3.47 | $3.76 |
| Kentucky | 6 | $3.60 | $3.46 | $3.76 |
| Alabama | 5 | $3.61 | $3.56 | $3.74 |
| Missouri | 4 | $3.80 | $3.70 | $3.88 |
| South Dakota | 4 | $3.71 | $3.70 | $3.73 |
| Utah | 2 | $3.81 | $3.80 | $3.81 |
| Nevada | 2 | $4.52 | $4.24 | $4.80 |
| West Virginia | 1 | $3.55 | $3.55 | $3.55 |
| Nebraska | 1 | $3.76 | $3.76 | $3.76 |
Cheapest BJ's Stations in America
1
bjs
Linden, Linden, NJ
$2.16
Regular
2
BJ's Gas
Raleigh, Raleigh, NC
$2.54
Regular
3
BJ's
Garner, Garner, NC
$2.55
Regular
4
BJ's
Lewis Center, Lewis Center, OH
$2.57
Regular
5
BJ's
Torrington, Torrington, CT
$2.58
Regular
6
BJ's
, , NJ
$2.80
Regular
7
bj's
Chambersburg, Chambersburg, PA
$2.82
Regular
8
BJ's
Maryville, Maryville, NC
$2.88
Regular
9
BJ's Gas Station
800 Rivergate Pkwy, Goodlettsville, TN 37072
$3.22
Regular
10
BJ's Gas Station
800 Rivergate Pkwy, Goodlettsville, TN 37072
$3.22
Regular